<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>10to1MM</title>
	<atom:link href="http://www.10kto1mm.com/launch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.10kto1mm.com/launch</link>
	<description>10K into 1MM...</description>
	<lastBuildDate>Tue, 22 Mar 2011 20:07:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>BOJ Intervention &#8211; What was it like and how to take advantage of it in the Forex market?</title>
		<link>http://www.10kto1mm.com/launch/241/boj-intervention-what-was-it-like-and-how-to-take-advantage-of-it-in-the-forex-market/</link>
		<comments>http://www.10kto1mm.com/launch/241/boj-intervention-what-was-it-like-and-how-to-take-advantage-of-it-in-the-forex-market/#comments</comments>
		<pubDate>Thu, 16 Sep 2010 06:20:52 +0000</pubDate>
		<dc:creator>henryliuforex</dc:creator>
				<category><![CDATA[10Kto1MM Formula]]></category>
		<category><![CDATA[Bank of Japan]]></category>
		<category><![CDATA[BOJ]]></category>
		<category><![CDATA[Currency Intervention]]></category>

		<guid isPermaLink="false">http://www.10kto1mm.com/launch/?p=241</guid>
		<description><![CDATA[On September 15, 2010 BOJ (Bank of Japan) intervened in the Forex market for the first time in 6 years&#8230; Now, this video is a rough dramatization of happened in the currency market&#8230;  Watch the lady at 0:47 as she flew into a pole and fainted.  I am sure traders around the world were experiencing the [...]]]></description>
		<wfw:commentRss>http://www.10kto1mm.com/launch/241/boj-intervention-what-was-it-like-and-how-to-take-advantage-of-it-in-the-forex-market/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Precision Trading &#8211; What Do Mastermind Mentoring And Roger Federer Have In Common?</title>
		<link>http://www.10kto1mm.com/launch/231/precision-trading-what-mastermind-mentoring-and-federer-have-in-common/</link>
		<comments>http://www.10kto1mm.com/launch/231/precision-trading-what-mastermind-mentoring-and-federer-have-in-common/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 21:29:08 +0000</pubDate>
		<dc:creator>henryliuforex</dc:creator>
				<category><![CDATA[10Kto1MM Formula]]></category>
		<category><![CDATA[forex news trading]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex trading formula]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Market Cycle]]></category>
		<category><![CDATA[Market Psychology]]></category>
		<category><![CDATA[Mastermind Mentoring]]></category>
		<category><![CDATA[Technical Analysis]]></category>
		<category><![CDATA[Traderoom]]></category>

		<guid isPermaLink="false">http://www.10kto1mm.com/launch/?p=231</guid>
		<description><![CDATA[I get asked this question a lot, what is my Mastermind Mentoring Program all about? I think I can sum it up in two words, &#8220;precision trading&#8221;&#8230;  Let me explain&#8230; You can probably classify trading into 3 different categories&#8230; First, you have the long-term trading where trades are held for days or even weeks.  Second, you have the [...]]]></description>
		<wfw:commentRss>http://www.10kto1mm.com/launch/231/precision-trading-what-mastermind-mentoring-and-federer-have-in-common/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Man&#8217;s Best Friend &#8211; NOT!</title>
		<link>http://www.10kto1mm.com/launch/223/mans-best-friend-not/</link>
		<comments>http://www.10kto1mm.com/launch/223/mans-best-friend-not/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 21:52:41 +0000</pubDate>
		<dc:creator>henryliuforex</dc:creator>
				<category><![CDATA[10Kto1MM Formula]]></category>
		<category><![CDATA[emotion]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[Money Management]]></category>
		<category><![CDATA[trading mindset]]></category>
		<category><![CDATA[trading psychology]]></category>

		<guid isPermaLink="false">http://www.10kto1mm.com/launch/?p=223</guid>
		<description><![CDATA[Interestingly enough, your subconscious is agreeing with Fido, every time you take a trade&#8230; Let me explain. Everyone who has been trading Forex for a while knows the golden rule, and that is to cut your losses short and let your profits run.  But a quick review on a typical retail Forex trader&#8217;s account, you will [...]]]></description>
		<wfw:commentRss>http://www.10kto1mm.com/launch/223/mans-best-friend-not/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Power Of Compounding&#8230; Shazaam!</title>
		<link>http://www.10kto1mm.com/launch/200/power-of-compounding-shazaam/</link>
		<comments>http://www.10kto1mm.com/launch/200/power-of-compounding-shazaam/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 20:58:57 +0000</pubDate>
		<dc:creator>henryliuforex</dc:creator>
				<category><![CDATA[10Kto1MM Formula]]></category>
		<category><![CDATA[10Kto1MM]]></category>
		<category><![CDATA[Compounding]]></category>
		<category><![CDATA[compounding interest]]></category>
		<category><![CDATA[Let Winning Trade Run]]></category>
		<category><![CDATA[power of compounding]]></category>

		<guid isPermaLink="false">http://www.10kto1mm.com/launch/?p=200</guid>
		<description><![CDATA[One Million dollar now or one Penny today but doubling it in the next 29 days? 90% of people will probably end up choosing the One Million Dollar payout.  But if you look at the chart to the right, you&#8217;ll see by the end of 29 days (counting day one at penny one), the penny option actually [...]]]></description>
		<wfw:commentRss>http://www.10kto1mm.com/launch/200/power-of-compounding-shazaam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Million Dollar Long Shot&#8230;</title>
		<link>http://www.10kto1mm.com/launch/189/one-million-dollar-long-shot/</link>
		<comments>http://www.10kto1mm.com/launch/189/one-million-dollar-long-shot/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 06:48:43 +0000</pubDate>
		<dc:creator>henryliuforex</dc:creator>
				<category><![CDATA[10Kto1MM Formula]]></category>
		<category><![CDATA[10Kto1MM]]></category>
		<category><![CDATA[Baby Step]]></category>
		<category><![CDATA[Compounding]]></category>
		<category><![CDATA[Forex trading formula]]></category>
		<category><![CDATA[Let Winning Trade Run]]></category>
		<category><![CDATA[Money Management]]></category>

		<guid isPermaLink="false">http://www.10kto1mm.com/launch/?p=189</guid>
		<description><![CDATA[I saw this video one late night this week looking at the market for trading opportunities&#8230;  (yes, I watch youtube when the market is dead) I couldn&#8217;t help but see the similarity to my 10Kto1MM program&#8230; In this video, you&#8217;ll see a bunch of pro-golfers trying to hit a gong 200 yards away on a [...]]]></description>
		<wfw:commentRss>http://www.10kto1mm.com/launch/189/one-million-dollar-long-shot/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2nd chance registration is now closed&#8230;</title>
		<link>http://www.10kto1mm.com/launch/183/2nd-chance-registration-join-now/</link>
		<comments>http://www.10kto1mm.com/launch/183/2nd-chance-registration-join-now/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 06:11:27 +0000</pubDate>
		<dc:creator>henryliuforex</dc:creator>
				<category><![CDATA[10Kto1MM Formula]]></category>
		<category><![CDATA[10Kto1MM]]></category>
		<category><![CDATA[10Kto1MM formula]]></category>
		<category><![CDATA[2nd Chance]]></category>
		<category><![CDATA[Registration]]></category>

		<guid isPermaLink="false">http://www.10kto1mm.com/launch/?p=183</guid>
		<description><![CDATA[SPECIAL NOTE:  Thank you your interest in my 10Kto1mm program.  Registration is officially closed until the next launch. I&#8217;ll now concentrate 100% to trading.   &#8211; Henry After 7 days of nonstop working around the clock (16+ hours a day), I&#8217;ve finally sorted out all of the duplicate orders, handled a few cancellations from members who [...]]]></description>
		<wfw:commentRss>http://www.10kto1mm.com/launch/183/2nd-chance-registration-join-now/feed/</wfw:commentRss>
		<slash:comments>75</slash:comments>
		</item>
		<item>
		<title>Fact Or Fiction: Turning $10,000 into One Million?</title>
		<link>http://www.10kto1mm.com/launch/158/fact-or-fiction-turning-10000-into-one-million/</link>
		<comments>http://www.10kto1mm.com/launch/158/fact-or-fiction-turning-10000-into-one-million/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 00:25:02 +0000</pubDate>
		<dc:creator>henryliuforex</dc:creator>
				<category><![CDATA[10Kto1MM Formula]]></category>
		<category><![CDATA[10Kto1MM]]></category>
		<category><![CDATA[10Kto1MM formula]]></category>
		<category><![CDATA[forex trade]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Forex trading formula]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Long Term Fundamental]]></category>

		<guid isPermaLink="false">http://www.10kto1mm.com/launch/?p=158</guid>
		<description><![CDATA[Let’s take a minute and answer this one simple question:  “is it really possible to turn $10,000 into 1 million in under 12 months?”  Well, I guess anyone can say: &#8220;Yeah it’s possible&#8221;, but so is winning the lottery.  I don’t want you to get the wrong idea here and think that 10Kto1MM is just another hype, [...]]]></description>
		<wfw:commentRss>http://www.10kto1mm.com/launch/158/fact-or-fiction-turning-10000-into-one-million/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>I was wrong, but I made 60 pips&#8230;</title>
		<link>http://www.10kto1mm.com/launch/156/i-was-wrong-but-i-made-60-pips/</link>
		<comments>http://www.10kto1mm.com/launch/156/i-was-wrong-but-i-made-60-pips/#comments</comments>
		<pubDate>Sat, 21 Aug 2010 23:49:02 +0000</pubDate>
		<dc:creator>henryliuforex</dc:creator>
				<category><![CDATA[10Kto1MM Formula]]></category>
		<category><![CDATA[10Kto1MM]]></category>
		<category><![CDATA[FOMC]]></category>
		<category><![CDATA[Forex Trading]]></category>
		<category><![CDATA[Fundamental Analysis]]></category>
		<category><![CDATA[Long Term Fundamental]]></category>

		<guid isPermaLink="false">http://www.10kto1mm.com/launch/?p=156</guid>
		<description><![CDATA[I was wrong at predicting the long-term direction of the market, but because of the formula and money management, I still ended up making 60+ pips... This goes to show that if you follow a system, even if you are wrong, you can still be profitable!]]></description>
		<wfw:commentRss>http://www.10kto1mm.com/launch/156/i-was-wrong-but-i-made-60-pips/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

